House Teams
Hawks
×
Hawks House Points
Term | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 |
1 | 0 | 0 | 114 | 67 | 91 | 108 | 61 | 0 |
2 | 107 | 135 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 100 | 107 | 155 | 22 | 76 | 78 | 0 | 0 |
4 | 132 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 134 | 86 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owls
×
Owls House Points
Term | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 |
1 | 0 | 0 | 108 | 65 | 69 | 68 | 88 | 0 |
2 | 134 | 118 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 122 | 100 | 177 | 218 | 89 | 107 | 0 | 0 |
4 | 129 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 182 | 80 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Falcons
×
Falcons House Points
Term | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 |
1 | 0 | 0 | 62 | 48 | 58 | 76 | 91 | 0 |
2 | 105 | 128 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 87 | 112 | 154 | 52 | 112 | 120 | 0 | 0 |
4 | 121 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 118 | 79 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buzzards
×
Buzzards House Points
Term | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 |
1 | 0 | 0 | 99 | 78 | 55 | 80 | 66 | 0 |
2 | 140 | 103 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 81 | 102 | 197 | 54 | 85 | 120 | 0 | 0 |
4 | 173 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 156 | 68 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |